TUF-2000F fixed ultrasonic flow meters (clamp on)
Basic Info
Model No.: TUF-2000F
Product Description
1.Accuracy:Better than 1%
2.Repeatability:0.2%
3.Keypad:4x4-key
4.Velocity:0.03-32 m/s
TUF-2000F fixed ultrasonic flow meters (clamp on) Specifications TUF-2000F fixed ultrasonic flow meters (clamp on) flow meter,Ultrasonic Flow Meter
1.Accuracy:Better than 1%
2.Repeatability:0.2%
3.Keypad:4x4-key
4.Velocity:0.03-32 m/s flow meter TUF-2000 Series fixed Ultrasonic Flowmeter is widely used in various industrial field-line flow measurement of liquid. Product Specifications:
The specifications of our fixed ultrasonic flow meter | |
Measuring Principle | Ultrasonic wave transmission time difference principle, dual CPU working in parallel, 4-byte floating-point operations |
Accuracy | Better than ±1.0 % |
Repeatability | 0.2% |
Velocity | 0.03-±32 m/s |
Measurement Period | 0.5S |
Display | backlit LCD can display 2x20 letters instantaneous flow, cumulative flow, velocity, time, calories and Other data signal output at the same time etc. |
Keypad | 4x4-key membrane keypad with tactile feedback |
Input | Can input two current signals(such as: temperature, pressure, liquid level, etc. signals) in order to achieve heat measurements or a dual-purpose machine |
Output | electric current signal 4-20mA or 0-20mA, etc. Impedance 0 - 1K, accuracy 0.1% |
Isolated OCT output | for frequency output (0-9,999Hz) |
Internal Alarm (Buzzer) | user programmable |
External Alarm Driver | alarm signal can be transmitted to Relay or OCT |
Data Interface | RS-232 serial port. |
Power | AC: 220 V DC: 8~36VDC or AC7-30V |
Power Consumption | < 2W |
Work time | Continuous |
Environment Temperature | -30-80 Degrees Celsius |
Environment Humidity | 85% RH |








Product Categories : Ultrasonic Flow Meter
Premium Related Products